| Name | Street | Town | State | From | To |
|---|---|---|---|---|---|
| Wood, Stephen W. |   | Cornwall | New York | 1862 | 1877 |
| Patent | Date | Remarks |
|---|---|---|
| 34,854 | April 1, 1862 | Improvement in Breech-Loading Fire-Arms Patent drawing Patent drawing, 2nd page Patent drawing, 3rd page Patent drawing, 4th page Patent drawing, 5th page Specification Specification, 2nd page Specification, 3rd page |
| 36,984 | November 18, 1862 | Improvement in Revolving Fire-Arms Patent drawing Patent drawing, 2nd page Patent drawing, 3rd page Patent drawing, 4th page Specification Specification, 2nd page |
| 39,619 | August 18, 1863 | Improvement in Fire-Arms Patent drawing Specification Specification, 2nd page |
| 41,803 | March 1, 1864 | Improvement in RevolvingFire-Arms Patent drawing Specification |
| 44,363 | September 20, 1864 | Improvement in RevolvingFire-Arms Patent drawing Patent drawing, 2nd page Specification Specification, 2nd page Specification, 3rd page |
| 52,105 | January 16, 1866 | Improvement in Cartridge-Retractors for Revolving Fire-Arms Patent drawing Specification |
| RE 4842 | April 2, 1872 | Improvement in Breech-Loading Fire-Arms Patent drawing Patent drawing 2nd page Patent drawing 3rd page Specification Specification 2nd page |
| RE 4843 | April 2, 1872 | Improvement in Cartridge Shells Patent drawing Specification |
| 126,607 | May 7, 1872 | Improvement in Field Artillery Patent drawing Specification |
| 126,608 | May 7, 1872 | Improvement in Machines for Tapering Cartridge-Shells Patent drawing Patent drawing 2nd page Specification Specification 2nd page |
| 126,609 | May 7, 1872 | Improvement in Machines for Tapering Cartridge-Shells Patent drawing Specification Specification 2nd page |
| 126,610 | May 7, 1872 | Improvement in Machines for Tapering Cartridge-Shells Patent drawing Specification |
| 126,611 | May 7, 1872 | Improvement in Machines for Tapering Cartridge-Shells Patent drawing Specification |
| 126,612 | May 7, 1872 | Improvement in Machines for Tapering Cartridge-Shells Patent drawing Specification |
| 126,613 | May 7, 1872 | Improvement in Method of Reinforcing Metallic Cartridge-Shells Patent drawing Patent drawing 2nd page Specification Specification 2nd page |
| 126,614 | May 7, 1872 | Improvement in Lubricating-Pellet for Fire-Arms Patent drawing Specification |
| 126,615 | May 7, 1872 | Improvement in Lubricating-Wad for Fire-Arms Patent drawing Specification |
| 132,227 | October 15, 1872 | Improvement in Cartridge-Cases Patent drawing Specification |
| 136,352 | February 25, 1873 | Improvement in Machines for Patching Bullets Patent drawing Patent drawing, 2nd page Patent drawing, 3rd page Specification Specification 2nd page |
| 144,010 | October 28, 1873 | Improvement in Forming Metallic Cases for Cartridge, Caps, &c. Patent drawing Specification |
| 144,011 | October 28, 1873 | Improvement in Cartridges for Fire-Arms Patent drawing Specification Specification, 2nd page |
| 144,012 | October 28, 1873 | Improvement in Metallic Cartridge-Cases Patent drawing Specification |
| 158,614 | June 1, 1874 | Improvement in Machines for Heading Metallic Cartridge-Cases Patent drawing Patent drawing 2nd page Patent drawing 3rd page Specification Specification 2nd page Specification 3rd page |
| RE 7655 | October 4, 1875 | Improvement in Machines for Patching Bullets Patent drawing Patent drawing 2nd page Specification Specification 2nd page |
| 178,698 | June 13, 1876 | Improvement in CartridgeCases Patent drawing Specification Specification, 2nd page |
| 178,824 | June 13, 1876 | Improvement in Cartridge-Ejectors for Revolving Fire-Arms Patent drawing Specification Specification, 2nd page |
| 178,825 | June 13, 1876 | Improvement in Machines for Heading Cartridge-Shells Patent drawing Specification Specification, 2nd page |
| 186,445 | January 23, 1877 | Improvement in Revolving Fire-Arms Patent drawing Specification Specification, 2nd page |
| Contract | for |
|---|---|
|   |   |
| Product |
|---|
|
  |