Name | Street | Town | State | From | To |
---|---|---|---|---|---|
Wesson, Daniel Baird |   | Hartford | Connecticut | 1848 | 1850 |
Wesson, Daniel Baird |   | Norwich | Connecticut | 1854 | 1855 |
Wesson, Daniel Baird |   | Springfield | Massachusetts | 1856 | 1890s |
Patent | Date | Remarks |
---|---|---|
10,535 | February 14, 1854 | Improvement in Fire-Arms, Horace Smith and Daniel B. Wesson's patent view patent |
11,496 | August 8, 1854 | Improvement in Cartridges, Horace Smith and Daniel B. Wesson's patent view patent |
14,147 | January 22, 1856 | Smith and Wesson's Patent for Improved Primers for Cartridges of Fire-Arms assigned to the Volcanic Repeating Arms Company view patent |
24,666 | July 5, 1859 | Improvement in Revolving Fire-Arms, Horace Smith and Daniel B. Wesson's patent view patent |
27,933 | Apr. 17, 1860 | Matallic Cartridge, joined patent of H. Smith & D. B. Wesson view patent |
30,990 | December 18, 1860 | Improvement in Revolvers, Horace Smith and Daniel B. Wesson's patent view patent |
38,921 | June 18, 1863 | Improvement in Revolving Fire-Arms, Horace Smith and Daniel B. Wesson's patent view patent |
51,092 | November 21, 1865 | Improvement in Revolving Fire-Arms, Horace Smith and Daniel B. Wesson's patent view patent |
72,434 | December 17, 1867 | Improvement in Breech-Loading Fire-Arms,assigned to the Wesson Fire Arms Company view patent |
72,949 | December 31, 1867 | Improved Method of Manufacturing Ribs and Bolsters for Double-Barreled Guns,D. B. Wesson and John H. Blaze patent view patent |
78,847 | June 9, 1871 | Improvedment in Breech-Loading Fire-Arms, assigned to Wesson Fire-Arms Company view patent |
114,374 | May 2, 1871 | Improvement in Locks for DOuble-Barreld Fire-Arms view patent |
128,991 | July 16, 1872 | Improvement in Revolving Fire-Arms, with Charles A. King view patent |
136,348 | February 25, 1873 | Improvement in Revolving Fire-Arms view patent |
158,874 | January 19, 1875 | Improvement in Revolving Fire-Arm view patent |
163,036 | May 11, 1875 | Improvement in Revolving Fire-Arm view patent |
186,509 | January 23, 1877 | Improvement in Revolving Fire-Arm view patent |
187,689 | February 20, 1877 | Improvement in Revolving Fire-Arm, Wesson and James H. Bullard patent view patent |
198,228 | December 18, 1877 | Improvement in Revolving Fire-Arm, Wesson and James H. Bullard patent view patent |
202,388 | April 16, 1878 | Improvement in Locks for Fire-Arms view patent |
217,562 | July 15, 1879 | Improvement in Magazine Fire-Arms view patent |
222,167 | December 2, 1879 | Improvement in Revolving Fire-Arms view patent |
222,168 | December 2, 1879 | Improvement in Revolving Fire-Arms view patent |
228,009 | May 25, 1880 | Revolving Fire-Arm view patent |
284,786 | September 11, 1883 | Revolver view patent |
285,862 | October 2, 1883 | Lock for Revolving Fire-Arm view patent |
289,875 | December 11, 1883 | Safety Attachment for Gun-Locks view patent |
323,837 | August 4, 1885 | Revolving Fire-Arm, with Joseph H. Wesson view patent |
323,838 | August 4, 1885 | Safety-Lock Mechanism for Fire-Arm view patent |
323,839 | August 4, 1885 | Safety-Lock Mechanism for Fire-Arm view patent |
323,873 | August 4, 1885 | Lock for Fire-Arm, with John S. Landers, assigned to Smith & Wesson view patent |
356,387 | January 18, 1887 | Revolver view patent |
360,263 | March 29, 1887 | Barrel-Catch Device for revolvers view patent |
361,100 | April 12, 1887 | Lock Device for Fire-Arms view patent |
361,101 | April 12, 1887 | Barrel-Catch and Cylinder-Retaining Device of Revolvers view patent |
371,532 | October 11, 1887 | Revolving Fire-Arm view patent |
377,877 | February 14, 1888 | Barrel-Catch Device for revolvers view patent |
377,878 | February 14, 1888 | Revolver view patent |
401,087 | April 9, 1889 | Revolving Fire-Arm view patent |
421,798 | February 18, 1890 | Barrel-Catch Mechanism for Fire-Arm view patent |
429,397 | April 9, 1889 | Revolving Fire-Arm view patent |
440,672 | November 18, 1890 | Projectile for Fire-Arms and Ordnance view patent |
RE11,191 | September 15, 1891 | Safety-Lock Mechanism for Fire-Arm view patent |
RE11,192 | September 15, 1891 | Safety-Lock Mechanism for Fire-Arm view patent |
517,152 | March 27, 1894 | Swinging Cylinder and Trigger-Lock for revolvers view patent |
520,468 | May 29, 1894 | Revolver-Lock Mechanism view patent |
539,497 | May 21, 1895 | Revolver view patent |
542,744 | July 16, 1895 | Rebound and Cocking Mechanism for Revolvers view patent |
542,745 | July 16, 1895 | Limiting-Stop for Revolvers-Cylinders view patent |
565,245 | August 4, 1896 | Revolver view patent |
573,736 | December 22, 1896 | Safety Device for Revolvers view patent |
611,826 | October 4, 1898 | Cylinder-Stop for Revolvers, D. B and Joseph H. Wesson's patent view patent |
615,117 | November 29, 1898 | Revolving Firearm view patent |
682,397 | September 10, 1901 | Safety Device for Revolvers view patent |
684,150 | October 8, 1901 | Revolver view patent |
684,331 | October 8, 1901 | Hammer Construction for Firearms view patent |
688,141 | December 3, 1901 | Locking Device for Cylinder-Yokes in Revolvers view patent |
689,260 | December 17, 1901 | Revolving Firearm view patent |
733,101 | July 7, 1903 | Revolver view patent |
763,581 | June 28, 1904 | Revolver view patent |
Contract | for |
---|---|
  |   |
Product |
---|
see Smith & Wesson see Volcanic Repeating Arms Co. Born in May 1825, died on August 4, 1906 in Springfield. Brother to Edwin and Frank Wesson and uncle to Edward Wesson Daniel Baird Wesson and Richard Lawrence developed the Robbins & Lawrence revolving pistol in 1850 Largely involved in improving the Hunt rifle and one of the founder of Smith & Wesson From Hunt rifle to Winchester. See the whole story. Hunt, Walter Arrowsmith, George A. Jennings, Lewis Palmer, Courtland Robbins & Lawrence Henry, Benjamin Tyler Wesson, Daniel B. Smith, Horace Smith & Jennings Smith & Wesson Volcanic Repeating Arms Winchester |