| Name | Street | Town | State | From | To |
|---|---|---|---|---|---|
| Tiesing, Frank W. |   | New Haven | Connecticut | 1869 | 1879 |
| Patent | Date | Remarks |
|---|---|---|
| 93.149 | July 27, 1869 | Improvement in Breech-Loading Fire-Arms, patent of Whitney, Gerner and Tiesing, see Eli Whitney |
| 113,470 | April, 1871 | See Whitney, Eli |
| 114,230 | April 25, 1871 | See Whitney, Eli |
| 129,637 | July 16, 1872 | See Whitney, Eli |
| 191,196 | May 22, 1877 | Improvement in Magazine Fire-Arms Patent drawing Patent drawing 2nd page Patent drawing 3rd page Patent drawing 4th page Specification 1st page Specification 2nd page Specification 3rd page |
| 191,197 | May 22, 1877 | Improvement in Breech-Loading Fire-Arms, assigned to Eli Whitney Patent drawing Patent drawing 2nd page Specification 1st page Specification 2nd page |
| 204,863 | June 11, 1878 | Improvement in Magazine Fire-Arms Patent drawing Specification 1st page Specification 2nd page Specification 3rd page |
| 206,367 | July 23, 1878 | Improvement in Magazine Fire-Arms Patent drawing Patent drawing 2nd page Patent drawing 3rd page Specification 1st page Specification 2nd page |
208,128 | September 17, 1878 | Improvement in Magazine Fire-Arms Patent drawing Patent drawing 2nd page Patent drawing 3rd page Patent drawing 4th page Specification 1st page Specification 2nd page |
>
| 218,462 | August 12, 1879 | See Whitney, Eli |
| 222,749 | December 16, 1879 | Improvement in Magazine Fire-Arm Patent drawing Specification 1st page Specification 2nd page |
| 226,809 | April 20, 1880 | Magazine Fire-Arms Patent drawing Patent drawing 2nd page Specification 1st page Specification 2nd page |
| 238,988 | March 15, 1881 | Magazine Fire-Arm Patent drawing Specification 1st page Specification 2nd page |
| Contract | for |
|---|---|
|   |   |
| Product |
|---|
|
Tiesings patents were exploited by Eli Whitney |