| Name | Street | Town | State | From | To |
|---|---|---|---|---|---|
| Rider, Joseph |   | Newark | Ohio | 1860s | 1893 |
| Patent | Date | Remarks |
|---|---|---|
| 21,215 | August 17, 1858 | Patent drawing Specification Specification 2nd page |
| 23,861 | May 3, 1859 | Patent drawing Specification Specification 2nd page Specification 3rd page |
| 40,887 | December 8, 1863 | Joseph Rider's patent for Vest Pocket Pistol .41 Specification Specification 2nd page |
| 51,269 | November 28, 1865 | Patent drawing Specification Specification 2nd page |
| 141,384 | July 29, 1873 | Improvement in Breech-Loading Fire-Arms Patent drawing Patent drawing, 2nd page Specification Specification 2nd page |
| 511,362 | December 26, 1893 | Brakedown Gun Patent drawing Patent drawing 2nd page Claims, page 1 Claims, page 2 |
| Contract | for |
|---|---|
|   |   |
| Product |
|---|
|
No production was made upon his patent 21,215 but attracted E. Remington. He was asked to
develop a double action revolver for Remington. In 1865 he bacame superintendent of the
Remington factory and stayed in this position until 1883. Is considered as inventor of Remingtons Rolling Block System. Under his patent 23,861 about 115000 pocket models and 5000 belt models were made. |