| Name | Street | Town | State | From | To |
|---|---|---|---|---|---|
| Cochran, John Webster |   | New York City | New York | 1837 | 1870s |
| Patent | Date | Remarks |
|---|---|---|
| 183 | April 29, 1837 | Improvement in Many-Chambered-Cylinder Fire-Arms Patent drawing Specification, 2nd page |
| 188 | April 28, 1837 | Improvement in Many-Chambered-Cylinder Fire-Arms Specification Specification, 2nd page |
| 22,412 | December 28, 1858 | Patent drawing |
| 26,016 | November 8, 1859 | Projectile for Rifled Ordnance Patent drawing |
| 40,553 | November 10, 1863 | Patent drawing |
| 85,645 | January 5, 1869 | Improvement in Breech-Loading Fire-Arms Patent drawing Patent drawing, 2nd page Specification |
| 127,308 | May 28, 1872 | Improvement in Metallic Cartridges Patent drawing Specification |
| 157,793 | December 15, 1874 | Improvement in Shot-Cartridges (Ida Cochran, New Hamburg, New York, Administratrix of John W. Cochran, Deceased) Patent drawing Specification |
| 184,145 | November 7, 1876 | Improvement in Revolving Fire-Arms (Ida Cochran, New Hamburg, New York, Administratrix of John W. Cochran, Deceased) Patent drawing Specification Specification, 2nd page |
| Contract | for |
|---|---|
|   |   |
| Product |
|---|
| see Cochran Turret and Allen, C.B. |