Name | Street | Town | State | From | To |
---|---|---|---|---|---|
Berdan, Hiram |   | New York | New York | 1860s |   |
Berdan, Hiram |   | Washington | Washington DC | 1892 |   |
Patent | Date | Remarks |
---|---|---|
45,898 | January 10, 1865 | Improvement in Rifeling Breech-Loading Fire-Arms, assigned to Levi P. Morton, Trustee of Hiram
Beerdan, Abia A. Selover, and Wm. B. Benson view patent |
45,899 | January 10, 1865 | Improvement in Rifeling Breech-Loading Fire-Arms, assigned to Levi P. Morton, Trustee of Hiram
Beerdan, Abia A. Selover, and Wm. B. Benson view patent |
45,901 | January 10, 1865 | Improvement in Attaching Bayonets to Fire-Arms, assigned to Levi P. Morton, Trustee of Hiram
Beerdan, Abia A. Selover, and Wm. B. Benson view patent |
46,292 | February 7, 1865 | Improvement in Cartridges for Breech-Loading Rifled Fire-Arms, assigned to Levi P. Morton, Trustee of Hiram
Beerdan, Abia A. Selover, and Wm. B. Benson view patent |
51,991 | January 9, 1866 | Improvement in Breech-Loading Fire-Arms, assigned to The Berdan Fire Arms Manufacturing Company view patent |
52,818 | February 27, 1866 | Improvement in Metallic Cartridges view patent |
52,925 | February 27, 1866 | Improvement in Breech-Loading Fire-Arms, assigned to The Berdan Fire Arms Manufacturing Company view patent |
53,388 | March 20, 1866 | Improvement in Priming metallic cartridges, assigned to The Berdan Fire-Arms Manufacturing Company view patent |
82,587 | September 29, 1868 | Improvement in Metallic Cartridges, assigned to The Berdan Fire-Arms Manufacturing Company, New York view patent |
85,162 | December 22, 1868 | Improvement in Breech-Loading Fire-Arms, assigned to The Berdan Fire-Arms Manufacturing Company, New York view patent |
88,436 | March 30, 1869 | Improvement in Breech-Loading Fire-Arms, assigned to Tthe Berdan Fire-Arms Manufacturing Company, New York view patent |
101,418 | April 5, 1870 | Improvement in Breech-Loading Fire-Arms, assigned to The Berdan Fire-Arms Manufacturing Company, New York view patent |
108,869 | Nov. 1, 1870 | Improvement in Breech-Loading Fire-Arms, assigned to the Berdan Fire-Arms Manufacturing Company, New York view patent |
157,783 | December 15, 1874 | Improvement in Breech-Loading Fire-Arms view patent |
478,215 | July 5, 1892 | Operating submachine guns view patent |
Contract | for |
---|---|
  |   |
Product |
---|